Aircraft model
BEECH 35
Everything here is true of every aircraft of the type, not of any one aircraft.
What it is
| Seats | 4 |
|---|---|
| Landing gear | tricycle |
| Engines | 1 |
| Engine | Continental E-185-1 |
| Horsepower | 165 hp |
| Fuel | 100LL |
| Certification basis | CAR3 |
| Production start | 1947 |
| Production end | 1948 |
| Endorsements required | complex |
Performance
| Cruise speed | 152 KTAS |
|---|---|
| Range | 600 nm |
| Service ceiling | 18,000 ft |
| Climb rate | 950 ft/min |
| Stall speed (Vso) | 51 KCAS |
| Takeoff over 50 ft | 1,300 ft |
| Landing over 50 ft | 1,200 ft |
Load and fuel
| Seats | 4 |
|---|---|
| Useful load | 1,092 lb |
| Full-fuel payload | 852 lb |
| Max takeoff weight | 2,550 lb |
| Empty weight | 1,458 lb |
| Usable fuel | 40 gal |
| Fuel burn at cruise | 9.2 gal/h |
Cost of ownership
| Price, low | $45,000 |
|---|---|
| Price, high | $90,000 |
| Prices as of | 2026 |
| Engine TBO | 1,500 h |
| Overhaul cost, low | $34,000 |
| Overhaul cost, high | $48,000 |
The fleet and its record
| Registered, all time | 1,306 |
|---|---|
| Active fleet | 266 |
| Median year built | 1947.0 |
| NTSB events, last 10 years | 18 |
| Fatal events, last 10 years | 1 |
| Events per 1,000 active, last 10 years | 67.67 per 1,000 active · base 266 active |
| Personal-flying events per 1,000 active | 56.39 per 1,000 active · base 266 active |
| Ownership transfers, last 24 months | 38 |
| Transfers per 100 active | 14.29 per 100 active · base 266 active |
| Airworthiness directives | 7 |
| Directives, last 5 years | 0 |
| Rate confidence | ok |
Peer scores
A score runs from 0 to 10 within the model's peer class: a position, not a grade, and the six are never added together.
| Peer class | Fixed wing single-engine, piston, 1 engine, 3-4 seats |
|---|---|
| Accident record | 2.3 of 10 · class median 35.38 · 215 models in class |
| Severity | 7.1 of 10 · class median 12.5 |
| Access | 4.7 of 10 · class median 823.5 |
| Support | 6.3 of 10 · class median 140.5 |
| Liquidity | 1.4 of 10 · class median 19.78 |