Aircraft model
BEECH 35-33
Everything here is true of every aircraft of the type, not of any one aircraft.
What it is
| Seats | 4 |
|---|---|
| Landing gear | tricycle |
| Engines | 1 |
| Engine | Continental IO-470-J |
| Horsepower | 225 hp |
| Fuel | 100LL |
| Certification basis | CAR3 |
| Production start | 1960 |
| Production end | 1961 |
| Endorsements required | complex;high-performance |
Performance
| Cruise speed | 160 KTAS |
|---|---|
| Range | 700 nm |
| Service ceiling | 17,800 ft |
| Climb rate | 930 ft/min |
| Stall speed (Vso) | 51 KCAS |
| Takeoff over 50 ft | 1,300 ft |
| Landing over 50 ft | 1,200 ft |
Load and fuel
| Seats | 4 |
|---|---|
| Useful load | 1,290 lb |
| Full-fuel payload | 990 lb |
| Max takeoff weight | 2,900 lb |
| Empty weight | 1,610 lb |
| Usable fuel | 50 gal |
| Fuel burn at cruise | 12.6 gal/h |
Cost of ownership
| Price, low | $89,000 |
|---|---|
| Price, high | $175,000 |
| Prices as of | 2026 |
| Engine TBO | 1,500 h |
| Overhaul cost, low | $42,000 |
| Overhaul cost, high | $58,000 |
The fleet and its record
| Registered, all time | 197 |
|---|---|
| Active fleet | 130 |
| Median year built | 1960.0 |
| NTSB events, last 10 years | 6 |
| Fatal events, last 10 years | 2 |
| Events per 1,000 active, last 10 years | 46.15 per 1,000 active · base 130 active |
| Personal-flying events per 1,000 active | 38.46 per 1,000 active · base 130 active |
| Ownership transfers, last 24 months | 18 |
| Transfers per 100 active | 13.85 per 100 active · base 130 active |
| Airworthiness directives | 4 |
| Directives, last 5 years | 0 |
| Rate confidence | ok |
Peer scores
A score runs from 0 to 10 within the model's peer class: a position, not a grade, and the six are never added together.
| Peer class | Fixed wing single-engine, piston, 1 engine, 3-4 seats |
|---|---|
| Accident record | — · class median 35.76 · 202 models in class |
| Severity | — · class median 12.7 |
| Access | 8 of 10 · class median 820.5 |
| Support | 4.9 of 10 · class median 141.5 |
| Liquidity | 1.3 of 10 · class median 19.57 |