Aircraft model
BEECH 36
Everything here is true of every aircraft of the type, not of any one aircraft.
What it is
| Seats | 6 |
|---|---|
| Landing gear | tricycle |
| Engines | 1 |
| Engine | Continental IO-520-B |
| Horsepower | 285 hp |
| Fuel | 100LL |
| Certification basis | CAR3 |
| Production start | 1968 |
| Production end | 1969 |
| Endorsements required | complex;high-performance |
Performance
| Cruise speed | 170 KTAS |
|---|---|
| Range | 700 nm |
| Service ceiling | 16,600 ft |
| Climb rate | 1,030 ft/min |
| Stall speed (Vso) | 53 KCAS |
| Takeoff over 50 ft | 1,913 ft |
| Landing over 50 ft | 1,400 ft |
Load and fuel
| Seats | 6 |
|---|---|
| Useful load | 1,560 lb |
| Full-fuel payload | 1,116 lb |
| Max takeoff weight | 3,600 lb |
| Empty weight | 2,040 lb |
| Usable fuel | 74 gal |
| Fuel burn at cruise | 16 gal/h |
Cost of ownership
| Price, low | $120,000 |
|---|---|
| Price, high | $230,000 |
| Prices as of | 2026 |
| Engine TBO | 1,700 h |
| Overhaul cost, low | $48,000 |
| Overhaul cost, high | $68,000 |
The fleet and its record
| Registered, all time | 167 |
|---|---|
| Active fleet | 111 |
| Median year built | 1968.0 |
| NTSB events, last 10 years | 8 |
| Fatal events, last 10 years | 2 |
| Events per 1,000 active, last 10 years | 72.07 per 1,000 active · base 111 active |
| Personal-flying events per 1,000 active | 63.06 per 1,000 active · base 111 active |
| Ownership transfers, last 24 months | 10 |
| Transfers per 100 active | 9.01 per 100 active · base 111 active |
| Airworthiness directives | 10 |
| Directives, last 5 years | 0 |
| Rate confidence | ok |
Peer scores
A score runs from 0 to 10 within the model's peer class: a position, not a grade, and the six are never added together.
| Peer class | Fixed wing single-engine, piston, 1 engine, 5-6 seats |
|---|---|
| Accident record | — · class median 48.84 · 80 models in class |
| Severity | — · class median 16.92 |
| Access | 5.7 of 10 · class median 1,660.25 |
| Support | 6 of 10 · class median 74 |
| Liquidity | 0.6 of 10 · class median 18.33 |