Aircraft model
BEECH B35
Everything here is true of every aircraft of the type, not of any one aircraft.
What it is
| Seats | 4 |
|---|---|
| Landing gear | tricycle |
| Engines | 1 |
| Engine | Continental E-185-8 |
| Horsepower | 196 hp |
| Fuel | 100LL |
| Certification basis | CAR3 |
| Production start | 1950 |
| Production end | 1950 |
| Endorsements required | complex |
Performance
| Cruise speed | 155 KTAS |
|---|---|
| Range | 600 nm |
| Service ceiling | 18,000 ft |
| Climb rate | 1,050 ft/min |
| Stall speed (Vso) | 51 KCAS |
| Takeoff over 50 ft | 1,300 ft |
| Landing over 50 ft | 1,200 ft |
Load and fuel
| Seats | 4 |
|---|---|
| Useful load | 1,125 lb |
| Full-fuel payload | 885 lb |
| Max takeoff weight | 2,650 lb |
| Empty weight | 1,525 lb |
| Usable fuel | 40 gal |
| Fuel burn at cruise | 11 gal/h |
Cost of ownership
| Price, low | $40,000 |
|---|---|
| Price, high | $72,000 |
| Prices as of | 2026 |
| Engine TBO | 1,500 h |
| Overhaul cost, low | $34,000 |
| Overhaul cost, high | $48,000 |
The fleet and its record
| Registered, all time | 460 |
|---|---|
| Active fleet | 148 |
| Median year built | 1950.0 |
| NTSB events, last 10 years | 12 |
| Fatal events, last 10 years | 2 |
| Events per 1,000 active, last 10 years | 81.08 per 1,000 active · base 148 active |
| Personal-flying events per 1,000 active | 60.81 per 1,000 active · base 148 active |
| Ownership transfers, last 24 months | 28 |
| Transfers per 100 active | 18.92 per 100 active · base 148 active |
| Airworthiness directives | 7 |
| Directives, last 5 years | 0 |
| Rate confidence | ok |
Peer scores
A score runs from 0 to 10 within the model's peer class: a position, not a grade, and the six are never added together.
| Peer class | Fixed wing single-engine, piston, 1 engine, 3-4 seats |
|---|---|
| Accident record | 1.9 of 10 · class median 35.76 · 202 models in class |
| Severity | 3.8 of 10 · class median 12.7 |
| Access | 0.7 of 10 · class median 820.5 |
| Support | 5.2 of 10 · class median 141.5 |
| Liquidity | 4 of 10 · class median 19.57 |