Aircraft model
BEECH C23
Everything here is true of every aircraft of the type, not of any one aircraft.
What it is
| Seats | 4 |
|---|---|
| Landing gear | tricycle |
| Engines | 1 |
| Engine | Lycoming O-360-A4K |
| Horsepower | 180 hp |
| Fuel | 100LL |
| Certification basis | CAR3 |
| Production start | 1970 |
| Production end | 1983 |
| Endorsements required | — |
Performance
| Cruise speed | 113 KTAS |
|---|---|
| Range | 600 nm |
| Service ceiling | 12,600 ft |
| Climb rate | 792 ft/min |
| Stall speed (Vso) | 54 KCAS |
| Takeoff over 50 ft | 1,955 ft |
| Landing over 50 ft | 1,400 ft |
Load and fuel
| Seats | 4 |
|---|---|
| Useful load | 956 lb |
| Full-fuel payload | 614 lb |
| Max takeoff weight | 2,450 lb |
| Empty weight | 1,494 lb |
| Usable fuel | 57 gal |
| Fuel burn at cruise | 10.1 gal/h |
Cost of ownership
| Price, low | $55,000 |
|---|---|
| Price, high | $110,000 |
| Prices as of | 2026 |
| Engine TBO | 2,000 h |
| Overhaul cost, low | $32,000 |
| Overhaul cost, high | $46,000 |
The fleet and its record
| Registered, all time | 919 |
|---|---|
| Active fleet | 456 |
| Median year built | 1977.0 |
| NTSB events, last 10 years | 39 |
| Fatal events, last 10 years | 7 |
| Events per 1,000 active, last 10 years | 85.53 per 1,000 active · base 456 active |
| Personal-flying events per 1,000 active | 63.6 per 1,000 active · base 456 active |
| Ownership transfers, last 24 months | 117 |
| Transfers per 100 active | 25.66 per 100 active · base 456 active |
| Airworthiness directives | 6 |
| Directives, last 5 years | 0 |
| Rate confidence | ok |
Peer scores
A score runs from 0 to 10 within the model's peer class: a position, not a grade, and the six are never added together.
| Peer class | Fixed wing single-engine, piston, 1 engine, 3-4 seats |
|---|---|
| Accident record | 1.6 of 10 · class median 35.38 · 215 models in class |
| Severity | 3.4 of 10 · class median 12.5 |
| Access | 8.2 of 10 · class median 823.5 |
| Support | 7.8 of 10 · class median 140.5 |
| Liquidity | 8.4 of 10 · class median 19.78 |