Aircraft model
BEECH G35
Everything here is true of every aircraft of the type, not of any one aircraft.
What it is
| Seats | 4 |
|---|---|
| Landing gear | tricycle |
| Engines | 1 |
| Engine | Continental E-225-8 |
| Horsepower | 225 hp |
| Fuel | 100LL |
| Certification basis | CAR3 |
| Production start | 1956 |
| Production end | 1956 |
| Endorsements required | complex;high-performance |
Performance
| Cruise speed | 160 KTAS |
|---|---|
| Range | 600 nm |
| Service ceiling | 18,000 ft |
| Climb rate | 1,100 ft/min |
| Stall speed (Vso) | 51 KCAS |
| Takeoff over 50 ft | 1,300 ft |
| Landing over 50 ft | 1,200 ft |
Load and fuel
| Seats | 4 |
|---|---|
| Useful load | 1,125 lb |
| Full-fuel payload | 885 lb |
| Max takeoff weight | 2,775 lb |
| Empty weight | 1,650 lb |
| Usable fuel | 40 gal |
| Fuel burn at cruise | 12.6 gal/h |
Cost of ownership
| Price, low | $48,000 |
|---|---|
| Price, high | $105,000 |
| Prices as of | 2026 |
| Engine TBO | 1,500 h |
| Overhaul cost, low | $36,000 |
| Overhaul cost, high | $50,000 |
The fleet and its record
| Registered, all time | 458 |
|---|---|
| Active fleet | 224 |
| Median year built | 1956.0 |
| NTSB events, last 10 years | 14 |
| Fatal events, last 10 years | 4 |
| Events per 1,000 active, last 10 years | 62.5 per 1,000 active · base 224 active |
| Personal-flying events per 1,000 active | 44.64 per 1,000 active · base 224 active |
| Ownership transfers, last 24 months | 51 |
| Transfers per 100 active | 22.77 per 100 active · base 224 active |
| Airworthiness directives | 7 |
| Directives, last 5 years | 0 |
| Rate confidence | ok |
Peer scores
A score runs from 0 to 10 within the model's peer class: a position, not a grade, and the six are never added together.
| Peer class | Fixed wing single-engine, piston, 1 engine, 3-4 seats |
|---|---|
| Accident record | 3.5 of 10 · class median 35.38 · 215 models in class |
| Severity | 1.5 of 10 · class median 12.5 |
| Access | 0.6 of 10 · class median 823.5 |
| Support | 6 of 10 · class median 140.5 |
| Liquidity | 7 of 10 · class median 19.78 |