Aircraft model
BEECH H35
Everything here is true of every aircraft of the type, not of any one aircraft.
What it is
| Seats | 4 |
|---|---|
| Landing gear | tricycle |
| Engines | 1 |
| Engine | Continental O-470-G |
| Horsepower | 240 hp |
| Fuel | 100LL |
| Certification basis | CAR3 |
| Production start | 1957 |
| Production end | 1957 |
| Endorsements required | complex;high-performance |
Performance
| Cruise speed | 165 KTAS |
|---|---|
| Range | 600 nm |
| Service ceiling | 19,000 ft |
| Climb rate | 1,150 ft/min |
| Stall speed (Vso) | 51 KCAS |
| Takeoff over 50 ft | 1,300 ft |
| Landing over 50 ft | 1,200 ft |
Load and fuel
| Seats | 4 |
|---|---|
| Useful load | 1,155 lb |
| Full-fuel payload | 915 lb |
| Max takeoff weight | 2,900 lb |
| Empty weight | 1,745 lb |
| Usable fuel | 40 gal |
| Fuel burn at cruise | 13.4 gal/h |
Cost of ownership
| Price, low | $55,000 |
|---|---|
| Price, high | $140,000 |
| Prices as of | 2026 |
| Engine TBO | 1,500 h |
| Overhaul cost, low | $40,000 |
| Overhaul cost, high | $55,000 |
The fleet and its record
| Registered, all time | 445 |
|---|---|
| Active fleet | 224 |
| Median year built | 1957.0 |
| NTSB events, last 10 years | 7 |
| Fatal events, last 10 years | 1 |
| Events per 1,000 active, last 10 years | 31.25 per 1,000 active · base 224 active |
| Personal-flying events per 1,000 active | 26.79 per 1,000 active · base 224 active |
| Ownership transfers, last 24 months | 41 |
| Transfers per 100 active | 18.3 per 100 active · base 224 active |
| Airworthiness directives | 7 |
| Directives, last 5 years | 0 |
| Rate confidence | ok |
Peer scores
A score runs from 0 to 10 within the model's peer class: a position, not a grade, and the six are never added together.
| Peer class | Fixed wing single-engine, piston, 1 engine, 3-4 seats |
|---|---|
| Accident record | — · class median 35.38 · 215 models in class |
| Severity | — · class median 12.5 |
| Access | 1.1 of 10 · class median 823.5 |
| Support | 6 of 10 · class median 140.5 |
| Liquidity | 3.3 of 10 · class median 19.78 |