Aircraft model
BEECH K35
Everything here is true of every aircraft of the type, not of any one aircraft.
What it is
| Seats | 4 |
|---|---|
| Landing gear | tricycle |
| Engines | 1 |
| Engine | Continental IO-470-C |
| Horsepower | 250 hp |
| Fuel | 100LL |
| Certification basis | CAR3 |
| Production start | 1959 |
| Production end | 1959 |
| Endorsements required | complex;high-performance |
Performance
| Cruise speed | 170 KTAS |
|---|---|
| Range | 700 nm |
| Service ceiling | 19,300 ft |
| Climb rate | 1,200 ft/min |
| Stall speed (Vso) | 51 KCAS |
| Takeoff over 50 ft | 1,300 ft |
| Landing over 50 ft | 1,200 ft |
Load and fuel
| Seats | 4 |
|---|---|
| Useful load | 1,150 lb |
| Full-fuel payload | 856 lb |
| Max takeoff weight | 2,950 lb |
| Empty weight | 1,800 lb |
| Usable fuel | 49 gal |
| Fuel burn at cruise | 14 gal/h |
Cost of ownership
| Price, low | $60,000 |
|---|---|
| Price, high | $145,000 |
| Prices as of | 2026 |
| Engine TBO | 1,500 h |
| Overhaul cost, low | $42,000 |
| Overhaul cost, high | $58,000 |
The fleet and its record
| Registered, all time | 422 |
|---|---|
| Active fleet | 236 |
| Median year built | 1959.0 |
| NTSB events, last 10 years | 17 |
| Fatal events, last 10 years | 4 |
| Events per 1,000 active, last 10 years | 72.03 per 1,000 active · base 236 active |
| Personal-flying events per 1,000 active | 55.08 per 1,000 active · base 236 active |
| Ownership transfers, last 24 months | 41 |
| Transfers per 100 active | 17.37 per 100 active · base 236 active |
| Airworthiness directives | 10 |
| Directives, last 5 years | 0 |
| Rate confidence | ok |
Peer scores
A score runs from 0 to 10 within the model's peer class: a position, not a grade, and the six are never added together.
| Peer class | Fixed wing single-engine, piston, 1 engine, 5-6 seats |
|---|---|
| Accident record | 4.3 of 10 · class median 51.28 · 73 models in class |
| Severity | 2.4 of 10 · class median 16.67 |
| Access | 7.5 of 10 · class median 1,771.5 |
| Support | 7.8 of 10 · class median 81 |
| Liquidity | 4.7 of 10 · class median 17.96 |