Aircraft model
CESSNA 140A
Everything here is true of every aircraft of the type, not of any one aircraft.
What it is
| Seats | 2 |
|---|---|
| Landing gear | taildragger |
| Engines | 1 |
| Engine | Continental C-90-12F |
| Horsepower | 90 hp |
| Fuel | 100LL |
| Certification basis | CAR3 |
| Production start | 1949 |
| Production end | 1951 |
| Endorsements required | tailwheel |
Performance
| Cruise speed | 92 KTAS |
|---|---|
| Range | 420 nm |
| Service ceiling | 15,500 ft |
| Climb rate | 650 ft/min |
| Stall speed (Vso) | 39 KCAS |
| Takeoff over 50 ft | 1,850 ft |
| Landing over 50 ft | 1,530 ft |
Load and fuel
| Seats | 2 |
|---|---|
| Useful load | 550 lb |
| Full-fuel payload | 400 lb |
| Max takeoff weight | 1,500 lb |
| Empty weight | 950 lb |
| Usable fuel | 25 gal |
| Fuel burn at cruise | 5 gal/h |
Cost of ownership
| Price, low | $32,000 |
|---|---|
| Price, high | $55,000 |
| Prices as of | 2026 |
| Engine TBO | 1,800 h |
| Overhaul cost, low | $23,000 |
| Overhaul cost, high | $33,000 |
The fleet and its record
| Registered, all time | 456 |
|---|---|
| Active fleet | 233 |
| Median year built | 1950.0 |
| NTSB events, last 10 years | 11 |
| Fatal events, last 10 years | 1 |
| Events per 1,000 active, last 10 years | 47.21 per 1,000 active · base 233 active |
| Personal-flying events per 1,000 active | 38.63 per 1,000 active · base 233 active |
| Ownership transfers, last 24 months | 42 |
| Transfers per 100 active | 18.03 per 100 active · base 233 active |
| Airworthiness directives | 1 |
| Directives, last 5 years | 0 |
| Rate confidence | ok |
Peer scores
A score runs from 0 to 10 within the model's peer class: a position, not a grade, and the six are never added together.
| Peer class | Fixed wing single-engine, piston, 1 engine, 1-2 seats |
|---|---|
| Accident record | 4.4 of 10 · class median 37.5 · 181 models in class |
| Severity | 5.3 of 10 · class median 10.44 |
| Access | 4.1 of 10 · class median 1,045 |
| Support | 8.4 of 10 · class median 72 |
| Liquidity | 3.9 of 10 · class median 20.59 |