Aircraft model
CESSNA 170
Everything here is true of every aircraft of the type, not of any one aircraft.
What it is
| Seats | 4 |
|---|---|
| Landing gear | taildragger |
| Engines | 1 |
| Engine | Continental C-145-2 |
| Horsepower | 145 hp |
| Fuel | 100LL |
| Certification basis | CAR3 |
| Production start | 1948 |
| Production end | 1948 |
| Endorsements required | tailwheel |
Performance
| Cruise speed | 105 KTAS |
|---|---|
| Range | 500 nm |
| Service ceiling | 15,500 ft |
| Climb rate | 690 ft/min |
| Stall speed (Vso) | 45 KCAS |
| Takeoff over 50 ft | 1,820 ft |
| Landing over 50 ft | 1,200 ft |
Load and fuel
| Seats | 4 |
|---|---|
| Useful load | 1,040 lb |
| Full-fuel payload | 815 lb |
| Max takeoff weight | 2,200 lb |
| Empty weight | 1,160 lb |
| Usable fuel | 37.5 gal |
| Fuel burn at cruise | 8.1 gal/h |
Cost of ownership
| Price, low | $55,000 |
|---|---|
| Price, high | $115,000 |
| Prices as of | 2026 |
| Engine TBO | 1,800 h |
| Overhaul cost, low | $30,000 |
| Overhaul cost, high | $42,000 |
The fleet and its record
| Registered, all time | 747 |
|---|---|
| Active fleet | 272 |
| Median year built | 1948.0 |
| NTSB events, last 10 years | 25 |
| Fatal events, last 10 years | 2 |
| Events per 1,000 active, last 10 years | 91.91 per 1,000 active · base 272 active |
| Personal-flying events per 1,000 active | 77.21 per 1,000 active · base 272 active |
| Ownership transfers, last 24 months | 67 |
| Transfers per 100 active | 24.63 per 100 active · base 272 active |
| Airworthiness directives | 2 |
| Directives, last 5 years | 0 |
| Rate confidence | ok |
Peer scores
A score runs from 0 to 10 within the model's peer class: a position, not a grade, and the six are never added together.
| Peer class | Fixed wing single-engine, piston, 1 engine, 3-4 seats |
|---|---|
| Accident record | 0.8 of 10 · class median 35.76 · 202 models in class |
| Severity | 6.6 of 10 · class median 12.7 |
| Access | 2.2 of 10 · class median 820.5 |
| Support | 6.3 of 10 · class median 141.5 |
| Liquidity | 8.1 of 10 · class median 19.57 |