Aircraft model
CESSNA 172C
Everything here is true of every aircraft of the type, not of any one aircraft.
What it is
| Seats | 4 |
|---|---|
| Landing gear | tricycle |
| Engines | 1 |
| Engine | Continental O-300-C |
| Horsepower | 145 hp |
| Fuel | 100LL |
| Certification basis | CAR3 |
| Production start | 1962 |
| Production end | 1962 |
| Endorsements required | — |
Performance
| Cruise speed | 108 KTAS |
|---|---|
| Range | 500 nm |
| Service ceiling | 15,000 ft |
| Climb rate | 645 ft/min |
| Stall speed (Vso) | 41 KCAS |
| Takeoff over 50 ft | 1,525 ft |
| Landing over 50 ft | 1,250 ft |
Load and fuel
| Seats | 4 |
|---|---|
| Useful load | 980 lb |
| Full-fuel payload | 758 lb |
| Max takeoff weight | 2,250 lb |
| Empty weight | 1,270 lb |
| Usable fuel | 37 gal |
| Fuel burn at cruise | 8.1 gal/h |
Cost of ownership
| Price, low | $48,000 |
|---|---|
| Price, high | $100,000 |
| Prices as of | 2026 |
| Engine TBO | 1,800 h |
| Overhaul cost, low | $30,000 |
| Overhaul cost, high | $42,000 |
The fleet and its record
| Registered, all time | 634 |
|---|---|
| Active fleet | 362 |
| Median year built | 1961.0 |
| NTSB events, last 10 years | 16 |
| Fatal events, last 10 years | 2 |
| Events per 1,000 active, last 10 years | 44.2 per 1,000 active · base 362 active |
| Personal-flying events per 1,000 active | 30.39 per 1,000 active · base 362 active |
| Ownership transfers, last 24 months | 82 |
| Transfers per 100 active | 22.65 per 100 active · base 362 active |
| Airworthiness directives | 6 |
| Directives, last 5 years | 0 |
| Rate confidence | ok |
Peer scores
A score runs from 0 to 10 within the model's peer class: a position, not a grade, and the six are never added together.
| Peer class | Fixed wing single-engine, piston, 1 engine, 3-4 seats |
|---|---|
| Accident record | 6.1 of 10 · class median 35.76 · 202 models in class |
| Severity | 5.1 of 10 · class median 12.7 |
| Access | 7.6 of 10 · class median 820.5 |
| Support | 7 of 10 · class median 141.5 |
| Liquidity | 7.1 of 10 · class median 19.57 |