Aircraft model
CESSNA 172E
Everything here is true of every aircraft of the type, not of any one aircraft.
What it is
| Seats | 4 |
|---|---|
| Landing gear | tricycle |
| Engines | 1 |
| Engine | Continental O-300-C |
| Horsepower | 145 hp |
| Fuel | 100LL |
| Certification basis | CAR3 |
| Production start | 1964 |
| Production end | 1964 |
| Endorsements required | — |
Performance
| Cruise speed | 108 KTAS |
|---|---|
| Range | 520 nm |
| Service ceiling | 13,100 ft |
| Climb rate | 645 ft/min |
| Stall speed (Vso) | 41 KCAS |
| Takeoff over 50 ft | 1,525 ft |
| Landing over 50 ft | 1,250 ft |
Load and fuel
| Seats | 4 |
|---|---|
| Useful load | 1,040 lb |
| Full-fuel payload | 806 lb |
| Max takeoff weight | 2,300 lb |
| Empty weight | 1,260 lb |
| Usable fuel | 39 gal |
| Fuel burn at cruise | 8.1 gal/h |
Cost of ownership
| Price, low | $42,000 |
|---|---|
| Price, high | $130,000 |
| Prices as of | 2026 |
| Engine TBO | 1,800 h |
| Overhaul cost, low | $30,000 |
| Overhaul cost, high | $42,000 |
The fleet and its record
| Registered, all time | 1,200 |
|---|---|
| Active fleet | 617 |
| Median year built | 1964.0 |
| NTSB events, last 10 years | 17 |
| Fatal events, last 10 years | 1 |
| Events per 1,000 active, last 10 years | 27.55 per 1,000 active · base 617 active |
| Personal-flying events per 1,000 active | 16.21 per 1,000 active · base 617 active |
| Ownership transfers, last 24 months | 150 |
| Transfers per 100 active | 24.31 per 100 active · base 617 active |
| Airworthiness directives | 6 |
| Directives, last 5 years | 0 |
| Rate confidence | ok |
Peer scores
A score runs from 0 to 10 within the model's peer class: a position, not a grade, and the six are never added together.
| Peer class | Fixed wing single-engine, piston, 1 engine, 3-4 seats |
|---|---|
| Accident record | 9.1 of 10 · class median 35.76 · 202 models in class |
| Severity | 7 of 10 · class median 12.7 |
| Access | 3.9 of 10 · class median 820.5 |
| Support | 8.3 of 10 · class median 141.5 |
| Liquidity | 8 of 10 · class median 19.57 |