Aircraft model
CESSNA 177
Everything here is true of every aircraft of the type, not of any one aircraft.
What it is
| Seats | 4 |
|---|---|
| Landing gear | tricycle |
| Engines | 1 |
| Engine | Lycoming O-320-E2D |
| Horsepower | 150 hp |
| Fuel | 100LL |
| Certification basis | FAR23 |
| Production start | 1968 |
| Production end | 1968 |
| Endorsements required | — |
Performance
| Cruise speed | 116 KTAS |
|---|---|
| Range | 560 nm |
| Service ceiling | 12,800 ft |
| Climb rate | 670 ft/min |
| Stall speed (Vso) | 46 KCAS |
| Takeoff over 50 ft | 1,585 ft |
| Landing over 50 ft | 1,220 ft |
Load and fuel
| Seats | 4 |
|---|---|
| Useful load | 930 lb |
| Full-fuel payload | 636 lb |
| Max takeoff weight | 2,350 lb |
| Empty weight | 1,420 lb |
| Usable fuel | 49 gal |
| Fuel burn at cruise | 8.4 gal/h |
Cost of ownership
| Price, low | $60,000 |
|---|---|
| Price, high | $105,000 |
| Prices as of | 2026 |
| Engine TBO | 2,000 h |
| Overhaul cost, low | $28,000 |
| Overhaul cost, high | $40,000 |
The fleet and its record
| Registered, all time | 1,057 |
|---|---|
| Active fleet | 446 |
| Median year built | 1967.0 |
| NTSB events, last 10 years | 29 |
| Fatal events, last 10 years | 4 |
| Events per 1,000 active, last 10 years | 65.02 per 1,000 active · base 446 active |
| Personal-flying events per 1,000 active | 51.57 per 1,000 active · base 446 active |
| Ownership transfers, last 24 months | 92 |
| Transfers per 100 active | 20.63 per 100 active · base 446 active |
| Airworthiness directives | 6 |
| Directives, last 5 years | 1 |
| Rate confidence | ok |
Peer scores
A score runs from 0 to 10 within the model's peer class: a position, not a grade, and the six are never added together.
| Peer class | Fixed wing single-engine, piston, 1 engine, 3-4 seats |
|---|---|
| Accident record | 3 of 10 · class median 35.76 · 202 models in class |
| Severity | 4.8 of 10 · class median 12.7 |
| Access | 5.7 of 10 · class median 820.5 |
| Support | 7.6 of 10 · class median 141.5 |
| Liquidity | 6 of 10 · class median 19.57 |