Aircraft model
CESSNA 182
Everything here is true of every aircraft of the type, not of any one aircraft.
What it is
| Seats | 4 |
|---|---|
| Landing gear | tricycle |
| Engines | 1 |
| Engine | Continental O-470-L |
| Horsepower | 230 hp |
| Fuel | 100LL |
| Certification basis | CAR3 |
| Production start | 1956 |
| Production end | 1956 |
| Endorsements required | high-performance |
Performance
| Cruise speed | 139 KTAS |
|---|---|
| Range | 550 nm |
| Service ceiling | 18,900 ft |
| Climb rate | 1,010 ft/min |
| Stall speed (Vso) | 49 KCAS |
| Takeoff over 50 ft | 1,350 ft |
| Landing over 50 ft | 1,350 ft |
Load and fuel
| Seats | 4 |
|---|---|
| Useful load | 1,070 lb |
| Full-fuel payload | 740 lb |
| Max takeoff weight | 2,550 lb |
| Empty weight | 1,480 lb |
| Usable fuel | 55 gal |
| Fuel burn at cruise | 12.9 gal/h |
Cost of ownership
| Price, low | $60,000 |
|---|---|
| Price, high | $140,000 |
| Prices as of | 2026 |
| Engine TBO | 1,500 h |
| Overhaul cost, low | $40,000 |
| Overhaul cost, high | $55,000 |
The fleet and its record
| Registered, all time | 1,111 |
|---|---|
| Active fleet | 446 |
| Median year built | 1956.0 |
| NTSB events, last 10 years | 24 |
| Fatal events, last 10 years | 3 |
| Events per 1,000 active, last 10 years | 53.81 per 1,000 active · base 446 active |
| Personal-flying events per 1,000 active | 38.12 per 1,000 active · base 446 active |
| Ownership transfers, last 24 months | 82 |
| Transfers per 100 active | 18.39 per 100 active · base 446 active |
| Airworthiness directives | 10 |
| Directives, last 5 years | 0 |
| Rate confidence | ok |
Peer scores
A score runs from 0 to 10 within the model's peer class: a position, not a grade, and the six are never added together.
| Peer class | Fixed wing single-engine, piston, 1 engine, 3-4 seats |
|---|---|
| Accident record | 4.5 of 10 · class median 35.38 · 215 models in class |
| Severity | 5.1 of 10 · class median 12.5 |
| Access | 7.6 of 10 · class median 823.5 |
| Support | 7.7 of 10 · class median 140.5 |
| Liquidity | 3.4 of 10 · class median 19.78 |