Aircraft model
CESSNA 182C
Everything here is true of every aircraft of the type, not of any one aircraft.
What it is
| Seats | 4 |
|---|---|
| Landing gear | tricycle |
| Engines | 1 |
| Engine | Continental O-470-L |
| Horsepower | 230 hp |
| Fuel | 100LL |
| Certification basis | CAR3 |
| Production start | 1960 |
| Production end | 1960 |
| Endorsements required | high-performance |
Performance
| Cruise speed | 139 KTAS |
|---|---|
| Range | 580 nm |
| Service ceiling | 18,900 ft |
| Climb rate | 1,010 ft/min |
| Stall speed (Vso) | 49 KCAS |
| Takeoff over 50 ft | 1,350 ft |
| Landing over 50 ft | 1,350 ft |
Load and fuel
| Seats | 4 |
|---|---|
| Useful load | 1,080 lb |
| Full-fuel payload | 750 lb |
| Max takeoff weight | 2,650 lb |
| Empty weight | 1,570 lb |
| Usable fuel | 55 gal |
| Fuel burn at cruise | 12.9 gal/h |
Cost of ownership
| Price, low | $65,000 |
|---|---|
| Price, high | $115,000 |
| Prices as of | 2026 |
| Engine TBO | 1,500 h |
| Overhaul cost, low | $40,000 |
| Overhaul cost, high | $55,000 |
The fleet and its record
| Registered, all time | 633 |
|---|---|
| Active fleet | 282 |
| Median year built | 1960.0 |
| NTSB events, last 10 years | 16 |
| Fatal events, last 10 years | 1 |
| Events per 1,000 active, last 10 years | 56.74 per 1,000 active · base 282 active |
| Personal-flying events per 1,000 active | 39.01 per 1,000 active · base 282 active |
| Ownership transfers, last 24 months | 67 |
| Transfers per 100 active | 23.76 per 100 active · base 282 active |
| Airworthiness directives | 6 |
| Directives, last 5 years | 0 |
| Rate confidence | ok |
Peer scores
A score runs from 0 to 10 within the model's peer class: a position, not a grade, and the six are never added together.
| Peer class | Fixed wing single-engine, piston, 1 engine, 3-4 seats |
|---|---|
| Accident record | 4.4 of 10 · class median 35.76 · 202 models in class |
| Severity | 6.9 of 10 · class median 12.7 |
| Access | 7.1 of 10 · class median 820.5 |
| Support | 6.5 of 10 · class median 141.5 |
| Liquidity | 7.7 of 10 · class median 19.57 |