Aircraft model
CESSNA 182J
Everything here is true of every aircraft of the type, not of any one aircraft.
What it is
| Seats | 4 |
|---|---|
| Landing gear | tricycle |
| Engines | 1 |
| Engine | Continental O-470-R |
| Horsepower | 230 hp |
| Fuel | 100LL |
| Certification basis | CAR3 |
| Production start | 1966 |
| Production end | 1966 |
| Endorsements required | high-performance |
Performance
| Cruise speed | 143 KTAS |
|---|---|
| Range | 690 nm |
| Service ceiling | 18,900 ft |
| Climb rate | 980 ft/min |
| Stall speed (Vso) | 49 KCAS |
| Takeoff over 50 ft | 1,350 ft |
| Landing over 50 ft | 1,350 ft |
Load and fuel
| Seats | 4 |
|---|---|
| Useful load | 1,140 lb |
| Full-fuel payload | 780 lb |
| Max takeoff weight | 2,800 lb |
| Empty weight | 1,660 lb |
| Usable fuel | 60 gal |
| Fuel burn at cruise | 12.9 gal/h |
Cost of ownership
| Price, low | $85,000 |
|---|---|
| Price, high | $245,000 |
| Prices as of | 2026 |
| Engine TBO | 1,500 h |
| Overhaul cost, low | $40,000 |
| Overhaul cost, high | $55,000 |
The fleet and its record
| Registered, all time | 780 |
|---|---|
| Active fleet | 487 |
| Median year built | 1966.0 |
| NTSB events, last 10 years | 9 |
| Fatal events, last 10 years | 1 |
| Events per 1,000 active, last 10 years | 18.48 per 1,000 active · base 487 active |
| Personal-flying events per 1,000 active | 14.37 per 1,000 active · base 487 active |
| Ownership transfers, last 24 months | 99 |
| Transfers per 100 active | 20.33 per 100 active · base 487 active |
| Airworthiness directives | 8 |
| Directives, last 5 years | 0 |
| Rate confidence | ok |
Peer scores
A score runs from 0 to 10 within the model's peer class: a position, not a grade, and the six are never added together.
| Peer class | Fixed wing single-engine, piston, 1 engine, 3-4 seats |
|---|---|
| Accident record | — · class median 35.76 · 202 models in class |
| Severity | — · class median 12.7 |
| Access | 4.1 of 10 · class median 820.5 |
| Support | 8 of 10 · class median 141.5 |
| Liquidity | 5.7 of 10 · class median 19.57 |