Aircraft model
CESSNA 182S
Everything here is true of every aircraft of the type, not of any one aircraft.
What it is
| Seats | 4 |
|---|---|
| Landing gear | tricycle |
| Engines | 1 |
| Engine | Lycoming IO-540-AB1A5 |
| Horsepower | 230 hp |
| Fuel | 100LL |
| Certification basis | CAR3 |
| Production start | 1997 |
| Production end | 2000 |
| Endorsements required | high-performance |
Performance
| Cruise speed | 145 KTAS |
|---|---|
| Range | 870 nm |
| Service ceiling | 18,100 ft |
| Climb rate | 924 ft/min |
| Stall speed (Vso) | 49 KCAS |
| Takeoff over 50 ft | 1,514 ft |
| Landing over 50 ft | 1,350 ft |
Load and fuel
| Seats | 4 |
|---|---|
| Useful load | 1,130 lb |
| Full-fuel payload | 608 lb |
| Max takeoff weight | 3,100 lb |
| Empty weight | 1,970 lb |
| Usable fuel | 87 gal |
| Fuel burn at cruise | 12.9 gal/h |
Cost of ownership
| Price, low | $240,000 |
|---|---|
| Price, high | $375,000 |
| Prices as of | 2026 |
| Engine TBO | 2,000 h |
| Overhaul cost, low | $46,000 |
| Overhaul cost, high | $66,000 |
The fleet and its record
| Registered, all time | 793 |
|---|---|
| Active fleet | 606 |
| Median year built | 1999.0 |
| NTSB events, last 10 years | 15 |
| Fatal events, last 10 years | 3 |
| Events per 1,000 active, last 10 years | 24.75 per 1,000 active · base 606 active |
| Personal-flying events per 1,000 active | 21.45 per 1,000 active · base 606 active |
| Ownership transfers, last 24 months | 145 |
| Transfers per 100 active | 23.93 per 100 active · base 606 active |
| Airworthiness directives | 19 |
| Directives, last 5 years | 0 |
| Rate confidence | ok |
Peer scores
A score runs from 0 to 10 within the model's peer class: a position, not a grade, and the six are never added together.
| Peer class | Fixed wing single-engine, piston, 1 engine, 3-4 seats |
|---|---|
| Accident record | 8.2 of 10 · class median 35.76 · 202 models in class |
| Severity | 3 of 10 · class median 12.7 |
| Access | 3.1 of 10 · class median 820.5 |
| Support | 8.2 of 10 · class median 141.5 |
| Liquidity | 7.8 of 10 · class median 19.57 |