Aircraft model
CESSNA 182T
Everything here is true of every aircraft of the type, not of any one aircraft.
What it is
| Seats | 4 |
|---|---|
| Landing gear | tricycle |
| Engines | 1 |
| Engine | Lycoming IO-540-AB1A5 |
| Horsepower | 230 hp |
| Fuel | 100LL |
| Certification basis | CAR3 |
| Production start | 2001 |
| Production end | current |
| Endorsements required | high-performance |
Performance
| Cruise speed | 145 KTAS |
|---|---|
| Range | 915 nm |
| Service ceiling | 18,100 ft |
| Climb rate | 924 ft/min |
| Stall speed (Vso) | 49 KCAS |
| Takeoff over 50 ft | 1,514 ft |
| Landing over 50 ft | 1,350 ft |
Load and fuel
| Seats | 4 |
|---|---|
| Useful load | 1,090 lb |
| Full-fuel payload | 568 lb |
| Max takeoff weight | 3,100 lb |
| Empty weight | 2,010 lb |
| Usable fuel | 87 gal |
| Fuel burn at cruise | 12.9 gal/h |
Cost of ownership
| Price, low | $240,000 |
|---|---|
| Price, high | $880,000 |
| Prices as of | 2026 |
| Engine TBO | 2,000 h |
| Overhaul cost, low | $46,000 |
| Overhaul cost, high | $66,000 |
The fleet and its record
| Registered, all time | 1,374 |
|---|---|
| Active fleet | 967 |
| Median year built | 2005.0 |
| NTSB events, last 10 years | 32 |
| Fatal events, last 10 years | 8 |
| Events per 1,000 active, last 10 years | 33.09 per 1,000 active · base 967 active |
| Personal-flying events per 1,000 active | 18.61 per 1,000 active · base 967 active |
| Ownership transfers, last 24 months | 185 |
| Transfers per 100 active | 19.13 per 100 active · base 967 active |
| Airworthiness directives | 13 |
| Directives, last 5 years | 0 |
| Rate confidence | ok |
Peer scores
A score runs from 0 to 10 within the model's peer class: a position, not a grade, and the six are never added together.
| Peer class | Fixed wing single-engine, piston, 1 engine, 3-4 seats |
|---|---|
| Accident record | 8.6 of 10 · class median 35.76 · 202 models in class |
| Severity | 2.1 of 10 · class median 12.7 |
| Access | 4.8 of 10 · class median 820.5 |
| Support | 10 of 10 · class median 141.5 |
| Liquidity | 4.3 of 10 · class median 19.57 |