Aircraft model
CESSNA 210
Everything here is true of every aircraft of the type, not of any one aircraft.
What it is
| Seats | 4 |
|---|---|
| Landing gear | tricycle |
| Engines | 1 |
| Engine | Continental IO-470-E |
| Horsepower | 260 hp |
| Fuel | 100LL |
| Certification basis | CAR3 |
| Production start | 1960 |
| Production end | 1961 |
| Endorsements required | complex;high-performance |
Performance
| Cruise speed | 165 KTAS |
|---|---|
| Range | 700 nm |
| Service ceiling | 20,700 ft |
| Climb rate | 1,300 ft/min |
| Stall speed (Vso) | 55 KCAS |
| Takeoff over 50 ft | 1,750 ft |
| Landing over 50 ft | 1,400 ft |
Load and fuel
| Seats | 4 |
|---|---|
| Useful load | 1,250 lb |
| Full-fuel payload | 872 lb |
| Max takeoff weight | 2,900 lb |
| Empty weight | 1,650 lb |
| Usable fuel | 63 gal |
| Fuel burn at cruise | 14.6 gal/h |
Cost of ownership
| Price, low | $55,000 |
|---|---|
| Price, high | $95,000 |
| Prices as of | 2026 |
| Engine TBO | 1,500 h |
| Overhaul cost, low | $42,000 |
| Overhaul cost, high | $58,000 |
The fleet and its record
| Registered, all time | 663 |
|---|---|
| Active fleet | 188 |
| Median year built | 1960.0 |
| NTSB events, last 10 years | 15 |
| Fatal events, last 10 years | 3 |
| Events per 1,000 active, last 10 years | 79.79 per 1,000 active · base 188 active |
| Personal-flying events per 1,000 active | 63.83 per 1,000 active · base 188 active |
| Ownership transfers, last 24 months | 41 |
| Transfers per 100 active | 21.81 per 100 active · base 188 active |
| Airworthiness directives | 6 |
| Directives, last 5 years | 0 |
| Rate confidence | ok |
Peer scores
A score runs from 0 to 10 within the model's peer class: a position, not a grade, and the six are never added together.
| Peer class | Fixed wing single-engine, piston, 1 engine, 3-4 seats |
|---|---|
| Accident record | 1.6 of 10 · class median 35.76 · 202 models in class |
| Severity | 3 of 10 · class median 12.7 |
| Access | 8.6 of 10 · class median 820.5 |
| Support | 5.5 of 10 · class median 141.5 |
| Liquidity | 6.8 of 10 · class median 19.57 |