Aircraft model
CESSNA 310E
Everything here is true of every aircraft of the type, not of any one aircraft.
What it is
| Seats | 5 |
|---|---|
| Landing gear | tricycle |
| Engines | 2 |
| Engine | Continental IO-470-D |
| Horsepower | 260 hp |
| Fuel | 100LL |
| Certification basis | CAR3 |
| Production start | 1960 |
| Production end | 1961 |
| Endorsements required | complex;high-performance;multi-engine |
Performance
| Cruise speed | 191 KTAS |
|---|---|
| Range | 678 nm |
| Service ceiling | 21,300 ft |
| Climb rate | 1,800 ft/min |
| Stall speed (Vso) | 73 KCAS |
| Takeoff over 50 ft | 1,395 ft |
| Landing over 50 ft | 1,720 ft |
Load and fuel
| Seats | 5 |
|---|---|
| Useful load | 1,941 lb |
| Full-fuel payload | 1,329 lb |
| Max takeoff weight | 4,990 lb |
| Empty weight | 3,049 lb |
| Usable fuel | 102 gal |
| Fuel burn at cruise | 29.1 gal/h |
Cost of ownership
| Price, low | $60,000 |
|---|---|
| Price, high | $200,000 |
| Prices as of | 2026 |
| Engine TBO | 1,500 h |
| Overhaul cost, low | $42,000 |
| Overhaul cost, high | $58,000 |
The fleet and its record
| Registered, all time | 16 |
|---|---|
| Active fleet | 6 |
| Median year built | 1961.0 |
| NTSB events, last 10 years | 0 |
| Fatal events, last 10 years | 0 |
| Events per 1,000 active, last 10 years | — |
| Personal-flying events per 1,000 active | — |
| Ownership transfers, last 24 months | 0 |
| Transfers per 100 active | — |
| Airworthiness directives | 6 |
| Directives, last 5 years | 0 |
| Rate confidence | none |
Peer scores
A score runs from 0 to 10 within the model's peer class: a position, not a grade, and the six are never added together.
| Peer class | Fixed wing multi-engine, piston, 2 engines, 5-6 seats |
|---|---|
| Accident record | — · class median 37.74 · 57 models in class |
| Severity | — · class median 25 |
| Access | — · class median 2,388.5 |
| Support | 1.2 of 10 · class median 57 |
| Liquidity | — · class median 21.42 |