Aircraft model
CESSNA 414
Everything here is true of every aircraft of the type, not of any one aircraft.
What it is
| Seats | 6 |
|---|---|
| Landing gear | tricycle |
| Engines | 2 |
| Engine | Continental TSIO-520-J (turbocharged) |
| Horsepower | 310 hp |
| Fuel | 100LL |
| Certification basis | CAR3 |
| Production start | 1970 |
| Production end | 1977 |
| Endorsements required | complex;high-performance;multi-engine;pressurized/high-altitude |
Performance
| Cruise speed | 200 KTAS |
|---|---|
| Range | 1,000 nm |
| Service ceiling | 30,800 ft |
| Climb rate | 1,580 ft/min |
| Stall speed (Vso) | 75 KCAS |
| Takeoff over 50 ft | 2,100 ft |
| Landing over 50 ft | 2,100 ft |
Load and fuel
| Seats | 6 |
|---|---|
| Useful load | 2,350 lb |
| Full-fuel payload | 1,750 lb |
| Max takeoff weight | 6,350 lb |
| Empty weight | 4,000 lb |
| Usable fuel | 100 gal |
| Fuel burn at cruise | 36 gal/h |
Cost of ownership
| Price, low | $200,000 |
|---|---|
| Price, high | $380,000 |
| Prices as of | 2026 |
| Engine TBO | 1,400 h |
| Overhaul cost, low | $60,000 |
| Overhaul cost, high | $85,000 |
The fleet and its record
| Registered, all time | 498 |
|---|---|
| Active fleet | 242 |
| Median year built | 1974.0 |
| NTSB events, last 10 years | 20 |
| Fatal events, last 10 years | 5 |
| Events per 1,000 active, last 10 years | 82.64 per 1,000 active · base 242 active |
| Personal-flying events per 1,000 active | 61.98 per 1,000 active · base 242 active |
| Ownership transfers, last 24 months | 68 |
| Transfers per 100 active | 28.1 per 100 active · base 242 active |
| Airworthiness directives | 10 |
| Directives, last 5 years | 0 |
| Rate confidence | ok |
Peer scores
A score runs from 0 to 10 within the model's peer class: a position, not a grade, and the six are never added together.
| Peer class | Fixed wing multi-engine, piston, 2 engines, 7+ seats |
|---|---|
| Accident record | 3.1 of 10 · class median 46.51 · 17 models in class |
| Severity | 2.2 of 10 · class median 17.86 |
| Access | 5 of 10 · class median 1,987 |
| Support | 7.9 of 10 · class median 121.5 |
| Liquidity | 8.1 of 10 · class median 23.08 |