Aircraft model
CESSNA 421B
Everything here is true of every aircraft of the type, not of any one aircraft.
What it is
| Seats | 6 |
|---|---|
| Landing gear | tricycle |
| Engines | 2 |
| Engine | Continental GTSIO-520-H (geared, turbocharged) |
| Horsepower | 375 hp |
| Fuel | 100LL |
| Certification basis | CAR3 |
| Production start | 1970 |
| Production end | 1975 |
| Endorsements required | complex;high-performance;multi-engine;pressurized/high-altitude |
Performance
| Cruise speed | 215 KTAS |
|---|---|
| Range | 1,200 nm |
| Service ceiling | 30,200 ft |
| Climb rate | 1,850 ft/min |
| Stall speed (Vso) | 79 KCAS |
| Takeoff over 50 ft | 2,200 ft |
| Landing over 50 ft | 2,300 ft |
Load and fuel
| Seats | 6 |
|---|---|
| Useful load | 2,890 lb |
| Full-fuel payload | 1,612 lb |
| Max takeoff weight | 7,450 lb |
| Empty weight | 4,560 lb |
| Usable fuel | 213 gal |
| Fuel burn at cruise | 43.5 gal/h |
Cost of ownership
| Price, low | $130,000 |
|---|---|
| Price, high | $485,000 |
| Prices as of | 2026 |
| Engine TBO | 1,200 h |
| Overhaul cost, low | $75,000 |
| Overhaul cost, high | $115,000 |
The fleet and its record
| Registered, all time | 657 |
|---|---|
| Active fleet | 225 |
| Median year built | 1974.0 |
| NTSB events, last 10 years | 19 |
| Fatal events, last 10 years | 4 |
| Events per 1,000 active, last 10 years | 84.44 per 1,000 active · base 225 active |
| Personal-flying events per 1,000 active | 53.33 per 1,000 active · base 225 active |
| Ownership transfers, last 24 months | 49 |
| Transfers per 100 active | 21.78 per 100 active · base 225 active |
| Airworthiness directives | 8 |
| Directives, last 5 years | 0 |
| Rate confidence | ok |
Peer scores
A score runs from 0 to 10 within the model's peer class: a position, not a grade, and the six are never added together.
| Peer class | Fixed wing multi-engine, piston, 2 engines, 7+ seats |
|---|---|
| Accident record | 3.5 of 10 · class median 40.65 · 18 models in class |
| Severity | 3.3 of 10 · class median 17.86 |
| Access | 3.9 of 10 · class median 1,987 |
| Support | 7 of 10 · class median 115 |
| Liquidity | 4.1 of 10 · class median 23.53 |