Aircraft model
CESSNA 510
Everything here is true of every aircraft of the type, not of any one aircraft.
The Citation Mustang, Cessna's very light jet, built 2006-2017. It seats four passengers and two crew, cruises at 340 knots and flies about 1,150 nautical miles, and it was designed from the start for a single owner-pilot with the Garmin G1000 flight deck and a type rating that can be obtained in a couple of weeks. It is the smallest jet Cessna has ever built. The aeroplane changed little over its run; the one named step is the High Sierra edition of 2010, which brought a higher-grade interior and synthetic vision on the G1000, and which later aircraft generally match.
It is the least expensive jet to own and operate on this list, and it is the one most often flown by its owner rather than by crew. The honest limits are severe: at 340 knots it is slower than several turboprops, the cabin is genuinely small, and with full fuel the payload is around four people with light bags. Range with four aboard and reserves is closer to 900 miles than 1,150. Against that, the Pratt & Whitney PW615F engines have been reliable, the airframe is well built, and operating costs are about as low as jet flying gets. Production ended in 2017 with no direct replacement, which has supported used values.
What it is
| Seats | 6 |
|---|---|
| Landing gear | tricycle |
| Engines | 2 |
| Engine | Pratt & Whitney Canada PW615F |
| Horsepower | — |
| Fuel | JetA |
| Certification basis | FAR23 |
| Production start | 2006 |
| Production end | 2017 |
| Endorsements required | multi-engine |
Performance
| Cruise speed | 340 KTAS |
|---|---|
| Range | 1,150 nm |
| Service ceiling | 41,000 ft |
| Climb rate | 3,010 ft/min |
| Stall speed (Vso) | 80 KCAS |
| Takeoff over 50 ft | 3,110 ft |
| Landing over 50 ft | 2,390 ft |
Load and fuel
| Seats | 6 |
|---|---|
| Useful load | 3,085 lb |
| Full-fuel payload | 506 lb |
| Max takeoff weight | 8,645 lb |
| Empty weight | 5,560 lb |
| Usable fuel | 385 gal |
| Fuel burn at cruise | 90 gal/h |
Cost of ownership
| Price, low | $1,300,000 |
|---|---|
| Price, high | $2,300,000 |
| Prices as of | 2026 |
| Engine TBO | — |
| Overhaul cost, low | $350,000 |
| Overhaul cost, high | $500,000 |
The fleet and its record
| Registered, all time | 379 |
|---|---|
| Active fleet | 264 |
| Median year built | 2009.0 |
| NTSB events, last 10 years | 3 |
| Fatal events, last 10 years | 0 |
| Events per 1,000 active, last 10 years | 11.36 per 1,000 active · base 264 active |
| Personal-flying events per 1,000 active | 11.36 per 1,000 active · base 264 active |
| Ownership transfers, last 24 months | 57 |
| Transfers per 100 active | 21.59 per 100 active · base 264 active |
| Airworthiness directives | 2 |
| Directives, last 5 years | 0 |
| Rate confidence | ok |
Peer scores
A score runs from 0 to 10 within the model's peer class: a position, not a grade, and the six are never added together.
| Peer class | Fixed wing multi-engine, turbo-fan, 2 engines, 7+ seats |
|---|---|
| Accident record | — · class median 0 · 43 models in class |
| Severity | — · class median 0 |
| Access | 10 of 10 · class median 9,850 |
| Support | 7.5 of 10 · class median 197 |
| Liquidity | 1.4 of 10 · class median 29.17 |