Aircraft model
CESSNA T337G
Everything here is true of every aircraft of the type, not of any one aircraft.
The pressurised Skymaster, certified under the T337G designation. It is Cessna's push-pull twin with one engine in the nose and one behind the cabin driving a pusher propeller, so both thrust lines are on the centreline and an engine failure produces no asymmetric yaw at all. Add pressurisation and it becomes a genuinely unusual aeroplane.
The centreline layout is its defining feature and its defining complication. A multi-engine rating earned solely in a Skymaster is restricted to centreline-thrust aircraft and does not permit flying a conventional twin, which matters to anyone building a licence. The rear engine runs hotter and is harder to cool and to work on, and rear-engine cooling problems are a known theme. Pressurisation, two turbocharged engines and a cabin-class annual make it expensive for its size. Owners either love it or find it eccentric.
What it is
| Seats | 6 |
|---|---|
| Landing gear | tricycle |
| Engines | 2 |
| Engine | Continental TSIO-360-CB (turbocharged) |
| Horsepower | 225 hp |
| Fuel | 100LL |
| Certification basis | CAR3 |
| Production start | 1973 |
| Production end | 1980 |
| Endorsements required | complex;high-performance;multi-engine |
Performance
| Cruise speed | 195 KTAS |
|---|---|
| Range | 1,000 nm |
| Service ceiling | 20,000 ft |
| Climb rate | 1,250 ft/min |
| Stall speed (Vso) | 64 KCAS |
| Takeoff over 50 ft | 1,900 ft |
| Landing over 50 ft | 1,700 ft |
Load and fuel
| Seats | 6 |
|---|---|
| Useful load | 1,600 lb |
| Full-fuel payload | 712 lb |
| Max takeoff weight | 4,700 lb |
| Empty weight | 3,100 lb |
| Usable fuel | 148 gal |
| Fuel burn at cruise | 26.1 gal/h |
Cost of ownership
| Price, low | $140,000 |
|---|---|
| Price, high | $350,000 |
| Prices as of | 2026 |
| Engine TBO | 1,800 h |
| Overhaul cost, low | $40,000 |
| Overhaul cost, high | $58,000 |
The fleet and its record
| Registered, all time | 251 |
|---|---|
| Active fleet | 118 |
| Median year built | 1973.0 |
| NTSB events, last 10 years | 7 |
| Fatal events, last 10 years | 1 |
| Events per 1,000 active, last 10 years | 59.32 per 1,000 active · base 118 active |
| Personal-flying events per 1,000 active | 42.37 per 1,000 active · base 118 active |
| Ownership transfers, last 24 months | 18 |
| Transfers per 100 active | 15.25 per 100 active · base 118 active |
| Airworthiness directives | 7 |
| Directives, last 5 years | 0 |
| Rate confidence | ok |
Peer scores
A score runs from 0 to 10 within the model's peer class: a position, not a grade, and the six are never added together.
| Peer class | Fixed wing multi-engine, piston, 2 engines, 5-6 seats |
|---|---|
| Accident record | — · class median 22.1 · 57 models in class |
| Severity | — · class median 25 |
| Access | 8 of 10 · class median 2,924.5 |
| Support | 7.5 of 10 · class median 57 |
| Liquidity | 2 of 10 · class median 21.42 |