Aircraft model
CESSNA U206B
Everything here is true of every aircraft of the type, not of any one aircraft.
What it is
| Seats | 6 |
|---|---|
| Landing gear | tricycle |
| Engines | 1 |
| Engine | Continental IO-520-F |
| Horsepower | 300 hp |
| Fuel | 100LL |
| Certification basis | CAR3 |
| Production start | 1967 |
| Production end | 1967 |
| Endorsements required | high-performance |
Performance
| Cruise speed | 143 KTAS |
|---|---|
| Range | 510 nm |
| Service ceiling | 14,800 ft |
| Climb rate | 920 ft/min |
| Stall speed (Vso) | 53 KCAS |
| Takeoff over 50 ft | 1,780 ft |
| Landing over 50 ft | 1,395 ft |
Load and fuel
| Seats | 6 |
|---|---|
| Useful load | 1,875 lb |
| Full-fuel payload | 1,485 lb |
| Max takeoff weight | 3,600 lb |
| Empty weight | 1,725 lb |
| Usable fuel | 65 gal |
| Fuel burn at cruise | 16.8 gal/h |
Cost of ownership
| Price, low | $120,000 |
|---|---|
| Price, high | $270,000 |
| Prices as of | 2026 |
| Engine TBO | 1,700 h |
| Overhaul cost, low | $48,000 |
| Overhaul cost, high | $68,000 |
The fleet and its record
| Registered, all time | 134 |
|---|---|
| Active fleet | 43 |
| Median year built | 1967.0 |
| NTSB events, last 10 years | 2 |
| Fatal events, last 10 years | 0 |
| Events per 1,000 active, last 10 years | 46.51 per 1,000 active · base 43 active · thin base (low) |
| Personal-flying events per 1,000 active | 23.26 per 1,000 active · base 43 active · thin base (low) |
| Ownership transfers, last 24 months | 14 |
| Transfers per 100 active | 32.56 per 100 active · base 43 active · thin base (low) |
| Airworthiness directives | 5 |
| Directives, last 5 years | 0 |
| Rate confidence | low |
Peer scores
A score runs from 0 to 10 within the model's peer class: a position, not a grade, and the six are never added together.
| Peer class | Fixed wing single-engine, piston, 1 engine, 5-6 seats |
|---|---|
| Accident record | — · class median 48.84 · 80 models in class |
| Severity | — · class median 16.92 |
| Access | 8.4 of 10 · class median 1,660.25 |
| Support | 3.6 of 10 · class median 74 |
| Liquidity | 9.1 of 10 · class median 18.33 |