Compare aircraft models
Up to four models side by side. Everything here is true of every aircraft of the type, not of any one aircraft.
Choose models
The picker searches 1,021 models.
- Aeropro A220
- Cessna 150H
- Champion 7GCBA
- Scoda Aeronautica Super Petrel LS
Comparison
4 models side by side: scroll sideways to see them all. The attribute names stay on the left.
| Aeropro A220 | Cessna 150H | Champion 7GCBA | Scoda Aeronautica Super Petrel LS | |
|---|---|---|---|---|
| What it is | ||||
| Seats | 2 | 2 | 2 | 2 |
| Landing gear | tailwheel | tricycle | taildragger | amphibious |
| Engines | — | 1 | 1 | — |
| Engine | Rotax 912S (100 hp) | Continental O-200-A | Lycoming O-320-A2B | Rotax 912iS (100 hp; Rotax 914UL 115 hp option) |
| Horsepower | 100 hp | 100 hp | 150 hp | 100 hp |
| Fuel | — | 100LL | 100LL | — |
| Certification basis | LSA | CAR3 | CAR3 | LSA |
| Production start | — | 1968 | 1962 | 2009 |
| Production end | — | 1968 | 1965 | — |
| Endorsements required | — | — | tailwheel | — |
| Performance | ||||
| Cruise (75 % power) | 100 KTAS | 102 KTAS | 100 KTAS | 100 KTAS |
| Range (75 %, standard fuel, 30-min reserve) | 520 nm | 350 nm | 450 nm | — |
| Service ceiling | — | 12,650 ft | 17,000 ft | 12,000 ft |
| Climb rate | 1,000 ft/min | 670 ft/min | 1,120 ft/min | 1,000 ft/min |
| Stall speed (Vso) | 35 KCAS | 42 KCAS | 45 KCAS | 37 KCAS |
| Takeoff over 50 ft | — | 1,385 ft | — | — |
| Landing over 50 ft | — | 1,075 ft | — | — |
| Load and fuel | ||||
| Seats | 2 | 2 | 2 | 2 |
| Useful load | 591 lb | 590 lb | 600 lb | 580 lb |
| Full-fuel payload | — | 455 lb | 444 lb | — |
| Max takeoff weight | 1,235 lb | 1,600 lb | 1,650 lb | 1,430 lb |
| Empty weight | 644 lb | 1,010 lb | 1,050 lb | 850 lb |
| Usable fuel | — | 22.5 gal | 26 gal | 24 gal |
| Fuel burn at cruise | — | 5.6 gal/h | 8.4 gal/h | — |
| Cost of ownership | ||||
| Price, low | — | $27,000 | $45,000 | — |
| Price, high | — | $68,000 | $95,000 | — |
| Prices as of | — | 2026 | 2026 | — |
| Engine TBO | — | 1,800 h | 2,000 h | — |
| Overhaul cost, low | — | $24,000 | $28,000 | — |
| Overhaul cost, high | — | $34,000 | $40,000 | — |
| The fleet and its record | ||||
| Registered, all time | 93 | 1,894 | 10 | 86 |
| Active fleet | 73 | 755 | 2 | 79 |
| Median year built | 2011 | 1968 | 1965 | 2021 |
| NTSB events, last 10 years | 8 | 29 | 1 | 6 |
| Fatal events, last 10 years | 1 | 3 | 0 | 2 |
| Events per 1,000 active, last 10 years1 | 109.59 · thin base (low) | 38.41 | — | 75.95 · thin base (low) |
| Personal-flying events per 1,000 active2 | 109.59 · thin base (low) | 29.14 | — | 75.95 · thin base (low) |
| Ownership transfers, last 24 months | 14 | 230 | 0 | 43 |
| Transfers per 100 active3 | 19.18 · thin base (low) | 30.46 | — | 54.43 · thin base (low) |
| Airworthiness directives | 1 | 4 | 1 | 0 |
| Directives, last 5 years | 0 | 0 | 0 | 0 |
| Rate confidence | low | ok | none | low |
| Peer scores | ||||
| Peer class | Fixed wing single-engine, piston, 1 engine, 1-2 seats | Fixed wing single-engine, piston, 1 engine, 1-2 seats | Fixed wing single-engine, piston, 1 engine, 1-2 seats | Fixed wing single-engine, piston, 1 engine, 1-2 seats |
| Accident record4 | 1.1 of 10 · scored on 21 years of events (fewer than 10 in the last 10) | 6.2 of 10 | — | — |
| Severity5 | 6 of 10 · scored on 21 years of events (fewer than 10 in the last 10) | 5.3 of 10 | — | — |
| Access6 | 7 of 10 | 6.6 of 10 | 0.2 of 10 | 1.7 of 10 |
| Support7 | 4.9 of 10 | 9.4 of 10 | 0.8 of 10 | 5.1 of 10 |
| Liquidity8 | 4.4 of 10 | 8.6 of 10 | — | 9.8 of 10 |
| Overall (sum of the categories shown)9 | 23.4 out of 50not comparable: partial score | 36.1 out of 50not comparable: partial score | — | Partial: 16.6 out of 30 (safety not scored, too few records)not comparable: partial score |
- Events per 1,000 active, last 10 years: Aeropro A220, per 1,000 active aircraft · base 73 active; Cessna 150H, per 1,000 active aircraft · base 755 active; Scoda Aeronautica Super Petrel LS, per 1,000 active aircraft · base 79 active.
- Personal-flying events per 1,000 active: Aeropro A220, per 1,000 active aircraft · base 73 active; Cessna 150H, per 1,000 active aircraft · base 755 active; Scoda Aeronautica Super Petrel LS, per 1,000 active aircraft · base 79 active.
- Transfers per 100 active: Aeropro A220, per 100 active aircraft · base 73 active; Cessna 150H, per 100 active aircraft · base 755 active; Scoda Aeronautica Super Petrel LS, per 100 active aircraft · base 79 active.
- Accident record: Aeropro A220, class median 36.69 · 321 models in class; Cessna 150H, class median 36.69 · 321 models in class; Champion 7GCBA, class median 36.69 · 321 models in class; Scoda Aeronautica Super Petrel LS, class median 36.69 · 321 models in class.
- Severity: Aeropro A220, class median 13.04; Cessna 150H, class median 13.04; Champion 7GCBA, class median 13.04; Scoda Aeronautica Super Petrel LS, class median 13.04.
- Access: Aeropro A220, class median 1,000; Cessna 150H, class median 1,000; Champion 7GCBA, class median 1,000; Scoda Aeronautica Super Petrel LS, class median 1,000.
- Support: Aeropro A220, class median 77.5; Cessna 150H, class median 77.5; Champion 7GCBA, class median 77.5; Scoda Aeronautica Super Petrel LS, class median 77.5.
- Liquidity: Aeropro A220, class median 20; Cessna 150H, class median 20; Champion 7GCBA, class median 20; Scoda Aeronautica Super Petrel LS, class median 20.
- Each of the five categories places the model within its peer class, from 0 (the worst of the class) to 10 (the best): a position among comparable models, not a grade. The overall score is the sum of the categories shown that are scored, out of 10 for each (50 when all five are); it is given only when at least 4 of the five are scored, and it can be set against another model's only when both are in the same peer class and scored on the same categories. When accident record and severity cannot be scored because the model has too few records, the other three give a partial score out of 30, labelled as such; it is never set against a full score.