Compare aircraft models
Up to four models side by side. Everything here is true of every aircraft of the type, not of any one aircraft.
Choose models
The picker searches 868 models.
- Piper PA-11
- Interstate Aircraft S-1A
- Aeronca 11AC
- Aeronca 65-CA
Comparison
4 models side by side: scroll sideways to see them all. The attribute names stay on the left.
| Piper PA-11 | Interstate Aircraft S-1A | Aeronca 11AC | Aeronca 65-CA | |
|---|---|---|---|---|
| What it is | ||||
| Seats | 2 | 2 | 2 | 2 |
| Landing gear | taildragger | taildragger | taildragger | taildragger |
| Engines | 1 | 1 | 1 | 1 |
| Engine | Continental A-65-8 / C-90-8F | Continental A-65-8 | Continental A-65-8 | Continental A-65-8 |
| Horsepower | 65 hp | 65 hp | 65 hp | 65 hp |
| Fuel | 100LL | 100LL | 100LL | 100LL |
| Certification basis | CAR3 | CAR3 | CAR3 | CAR3 |
| Production start | 1947 | 1941 | 1946 | 1940 |
| Production end | 1949 | 1942 | 1950 | 1941 |
| Endorsements required | tailwheel | tailwheel | tailwheel | tailwheel |
| Performance | ||||
| Cruise speed | 75 KTAS | 75 KTAS | 74 KTAS | 74 KTAS |
| Range | 300 nm | 300 nm | 300 nm | 300 nm |
| Service ceiling | 14,000 ft | 13,000 ft | 14,000 ft | 14,000 ft |
| Climb rate | 514 ft/min | 500 ft/min | 500 ft/min | 500 ft/min |
| Stall speed (Vso) | 34 KCAS | 35 KCAS | 38 KCAS | 38 KCAS |
| Takeoff over 50 ft | — | — | — | — |
| Landing over 50 ft | — | — | — | — |
| Load and fuel | ||||
| Seats | 2 | 2 | 2 | 2 |
| Useful load | 470 lb | 450 lb | 500 lb | 500 lb |
| Full-fuel payload | 362 lb | 354 lb | 410 lb | 410 lb |
| Max takeoff weight | 1,220 lb | 1,200 lb | 1,250 lb | 1,250 lb |
| Empty weight | 750 lb | 750 lb | 750 lb | 750 lb |
| Usable fuel | 18 gal | 16 gal | 15 gal | 15 gal |
| Fuel burn at cruise | 3.6 gal/h | 3.6 gal/h | 3.6 gal/h | 3.6 gal/h |
| Cost of ownership | ||||
| Price, low | $55,000 | $35,000 | $28,000 | $18,000 |
| Price, high | $110,000 | $65,000 | $45,000 | $38,000 |
| Prices as of | 2026 | 2026 | 2026 | 2026 |
| Engine TBO | 1,800 h | 1,800 h | 1,800 h | 1,800 h |
| Overhaul cost, low | $23,000 | $20,000 | $20,000 | $20,000 |
| Overhaul cost, high | $33,000 | $30,000 | $30,000 | $30,000 |
| The fleet and its record | ||||
| Registered, all time | 1,019 | 265 | 1,691 | 525 |
| Active fleet | 439 | 66 | 601 | 140 |
| Median year built | 1947.0 | 1941.0 | 1946.0 | 1941.0 |
| NTSB events, last 10 years | 12 | 2 | 22 | 2 |
| Fatal events, last 10 years | 4 | 0 | 2 | 1 |
| Events per 1,000 active, last 10 years1 | 27.33 | 30.3 · thin base (low) | 36.61 | 14.29 |
| Personal-flying events per 1,000 active2 | 20.5 | 30.3 · thin base (low) | 31.61 | 14.29 |
| Ownership transfers, last 24 months | 64 | 13 | 126 | 36 |
| Transfers per 100 active3 | 14.58 | 19.7 · thin base (low) | 20.97 | 25.71 |
| Airworthiness directives | 1 | 1 | 1 | 0 |
| Directives, last 5 years | 0 | 0 | 0 | 0 |
| Rate confidence | ok | low | ok | ok |
| Peer scores | ||||
| Peer class | Fixed wing single-engine, piston, 1 engine, 1-2 seats | Fixed wing single-engine, piston, 1 engine, 1-2 seats | Fixed wing single-engine, piston, 1 engine, 1-2 seats | Fixed wing single-engine, piston, 1 engine, 1-2 seats |
| Accident record4 | 6.5 of 10 | — | 5 of 10 | — |
| Severity5 | 1 of 10 | — | 5.4 of 10 | — |
| Access6 | 4.1 of 10 | 9.9 of 10 | 7.4 of 10 | 6.1 of 10 |
| Support7 | 8.8 of 10 | 4.2 of 10 | 9 of 10 | 6.5 of 10 |
| Liquidity8 | 2.4 of 10 | 4.9 of 10 | 5.5 of 10 | 7.6 of 10 |
| Overall (sum of the categories shown)9 | 22.8 out of 50not comparable: partial score | Partial: 19 out of 30 (safety not scored, too few records)not comparable: partial score | 32.3 out of 50not comparable: partial score | Partial: 20.2 out of 30 (safety not scored, too few records)not comparable: partial score |
- Events per 1,000 active, last 10 years: Piper PA-11, per 1,000 active aircraft · base 439 active; Interstate Aircraft S-1A, per 1,000 active aircraft · base 66 active; Aeronca 11AC, per 1,000 active aircraft · base 601 active; Aeronca 65-CA, per 1,000 active aircraft · base 140 active.
- Personal-flying events per 1,000 active: Piper PA-11, per 1,000 active aircraft · base 439 active; Interstate Aircraft S-1A, per 1,000 active aircraft · base 66 active; Aeronca 11AC, per 1,000 active aircraft · base 601 active; Aeronca 65-CA, per 1,000 active aircraft · base 140 active.
- Transfers per 100 active: Piper PA-11, per 100 active aircraft · base 439 active; Interstate Aircraft S-1A, per 100 active aircraft · base 66 active; Aeronca 11AC, per 100 active aircraft · base 601 active; Aeronca 65-CA, per 100 active aircraft · base 140 active.
- Accident record: Piper PA-11, class median 31.56 · 197 models in class; Interstate Aircraft S-1A, class median 31.56 · 197 models in class; Aeronca 11AC, class median 31.56 · 197 models in class; Aeronca 65-CA, class median 31.56 · 197 models in class.
- Severity: Piper PA-11, class median 10; Interstate Aircraft S-1A, class median 10; Aeronca 11AC, class median 10; Aeronca 65-CA, class median 10.
- Access: Piper PA-11, class median 1,000.75; Interstate Aircraft S-1A, class median 1,000.75; Aeronca 11AC, class median 1,000.75; Aeronca 65-CA, class median 1,000.75.
- Support: Piper PA-11, class median 89; Interstate Aircraft S-1A, class median 89; Aeronca 11AC, class median 89; Aeronca 65-CA, class median 89.
- Liquidity: Piper PA-11, class median 19.74; Interstate Aircraft S-1A, class median 19.74; Aeronca 11AC, class median 19.74; Aeronca 65-CA, class median 19.74.
- Each of the five categories places the model within its peer class, from 0 (the worst of the class) to 10 (the best): a position among comparable models, not a grade. The overall score is the sum of the categories shown that are scored, out of 10 for each (50 when all five are); it is given only when at least 4 of the five are scored, and it can be set against another model's only when both are in the same peer class and scored on the same categories. When accident record and severity cannot be scored because the model has too few records, the other three give a partial score out of 30, labelled as such; it is never set against a full score.