Piper PA-18 Super Cub
24 models built 1949–1994 · 3,606 on the US register today
The Super Cub, built 1949-1994 and the standard short-field and backcountry aeroplane of the last seventy years: two seats in tandem, fabric over steel tube, big flaps and a huge wing. Power rose from 95 hp (PA-18) through 105, 125 and 135 hp to the 150 hp PA-18-150 of 1954 on; the A-suffix models are the restricted-category agricultural airframes with a hopper, the S-suffix models the certificated seaplane versions, and the registry's PA18-160 and PA-18-180 record STC re-engined aircraft. All on type certificate 1A2.
The variants
| MODEL | YEARS | ACTIVE | TAILFAX SCORE | WHAT CHANGED |
|---|---|---|---|---|
| PA-18 | 1949–1961 | 478 | 26.3/50 | The original 95 hp Super Cub |
| PA-18 105 | 1950–1954 | 56 | Partial 13.5/30 | 105 hp Lycoming O-235, larger tailplane |
| PA-18-105 Special | 1950–1954 | 97 | 21.1/50 | 105 hp Special built for Civil Air Patrol |
| PA-18AS-125 | 1950–1962 | 5 | — | Seaplane agricultural 125 hp |
| PA-18AS-135 | 1950–1962 | 1 | — | Seaplane agricultural 135 hp |
| PA-18AS-150 | 1950–1962 | 0 | — | Seaplane agricultural 150 hp |
| PA-18S | 1950–1994 | 4 | — | Seaplane model |
| PA-18S 105 | 1950–1994 | 0 | — | Seaplane 105 hp |
| PA-18S-105 Special | 1950–1994 | 0 | — | Seaplane 105 hp Special |
| PA-18S-125 | 1950–1994 | 2 | — | Seaplane 125 hp |
| PA-18S-135 | 1950–1994 | 3 | — | Seaplane 135 hp |
| PA-18S-150 | 1950–1994 | 6 | — | Seaplane 150 hp |
| PA-18-125 | 1951–1954 | 90 | 19.8/50 | 125 hp O-290, flaps, 36 gallons |
| PA-18-125 A1 | 1951–1954 | 1 | — | Registry spelling of the PA-18-125 |
| PA-18A | 1952–1962 | 151 | 21.9/50 | Agricultural airframe, restricted category |
| PA-18A Restricted | 1952–1962 | 2 | 21.9/50 | Registry spelling of the PA-18A |
| PA-18-135 | 1954–1956 | 220 | 28.1/50 | 135 hp O-290-D |
| PA-18-150 | 1954–1994 | 2,054 | 25.1/50 | 150 hp O-320, 1954 on |
| PA-18-180 | 1954–1994 | 0 | — | STC re-engined 180 hp (one factory example) |
| PA-18A-135 | 1954–1956 | 52 | Partial 11.4/30 | 135 hp agricultural airframe |
| PA-18A-135RESTRICTED | 1954–1956 | 0 | Partial 11.4/30 | Registry spelling of the PA-18A-135 |
| PA18-160 | 1954–1994 | 2 | — | STC re-engined 160 hp |
| PA-18-A150RESTD | 1955–1962 | 0 | 26.8/50 | Registry spelling of the PA-18A 150 |
| PA-18A 150 | 1955–1962 | 382 | 26.8/50 | 150 hp agricultural airframe |
Family fleet, active
3,606
FAA registry
NTSB events / 1,000, 10 yrs
66.8
241 events over 3,606 active aircraft, pooled across the family
Data as of: FAA registry Sep 28 · NTSB Oct 2 · scores Sep 30