Cessna 337 Skymaster
11 models built 1965–1980 · 490 on the US register today
The Super Skymaster, Cessna's push-pull twin with one engine in the nose and one behind the cabin so that an engine failure produces no asymmetric yaw, built 1965-1980 with retractable gear and two 210 hp Continentals. The letters are model years of detail changes; the 337G (1973) brought a recontoured nose and split airstair door, and the T337G is the pressurised Skymaster.
The variants
| MODEL | YEARS | ACTIVE | TAILFAX SCORE | WHAT CHANGED |
|---|---|---|---|---|
| 337 | 1965 | 50 | Partial 13/30 | The original Super Skymaster: retractable gear, 210 hp engines |
| 337A | 1966 | 55 | — | Canted instruments, rotary door latches |
| 337B | 1967 | 40 | — | Improved brakes, alternators, heating |
| 337C | 1968 | 33 | — | New panel, 4,400 lb gross |
| 337D | 1969 | 42 | — | Reduced elevator chord, electroluminescent lighting |
| 337E | 1970 | 21 | Partial 6.4/30 | Cambered wingtips, new fuel gauges |
| 337F | 1971–1972 | 24 | Partial 14.7/30 | Detail changes |
| 337G | 1973–1980 | 97 | Partial 25.3/30 | Recontoured nose, split airstair door, hydraulic powerpack |
| T-337 | 1973–1980 | 0 | — | Registry spelling of the pressurised T337G |
| T337G | 1973–1980 | 118 | 23.4/50 | Pressurised Skymaster |
| 337H | 1978–1980 | 10 | — | Final version, 1978-80; Camber-Lift wing |
Family fleet, active
490
FAA registry
NTSB events / 1,000, 10 yrs
30.6
15 events over 490 active aircraft, pooled across the family
Data as of: FAA registry Sep 28 · NTSB Oct 2 · scores Sep 30